
| BUSINESS NAME | EMPLOYEES | INFO |
|||
Note: List does not include school districts, information for which can be accessed by clicking here. |
|||||
| Bassett Healthcare | 2500 |
||||
| Amphenol Corp, Amphenol Aerospace | 1400 |
||||
| Mead Westvaco | 1300 |
||||
| Raymond Corporation, The | 1100 |
||||
| New York Central Mutual Fire Insurance Company | 1090 |
||||
| SUNY College at Oneonta | 1067 |
||||
| A.O. Fox Memorial Hospital | 910 |
||||
| Delaware County Government | 805 |
||||
| Otsego County Government | 757 |
||||
| Covidien | 750 |
||||
| Granite Capital Holdings | 750 |
||||
| Springbrook | 650 |
||||
| Wal•Mart Distribution Center | 600 |
||||
| NBT Bank | 554 |
||||
| Chenango County Government | 550 |
||||
| Chenango Memorial Hospital | 500 |
||||
| Wal•Mart Supercenter Store #2262 | 430 |
||||
| Schoharie County Government | 425 |
||||
| Curtis Lumber | 400 |
||||
| SUNY College at Cobleskill | 400 |
||||
| OSG Norwich Pharmaceuticals | 400 |
||||
| Wal•Mart Supercenter Store #2135 | 400 |
||||
| Hartwick College | 386 |
||||
| Cooperstown Dreams Park | 375* seasonal |
||||
| Otesaga Resort Hotel | 350* seasonal |
||||
| CWS | 350 |
||||
| SUNY College at Delhi | 350 |
||||
| New York State Veterans Home | 304 |
||||
| ONC BOCES | 285 |
||||
| Schoharie County ARC | 285 |
||||
| Unison Industries | 280 |
||||
| Howe Caverns | 280* seasonal |
||||
| ARC Otsego, The | 270 |
||||
| Preferred Mutual Insurance | 266 |
||||
| DCMO BOCES | 250 |
||||
| City of Oneonta | 246 |
||||
| Wilber National Bank | 240 |
||||
| Delaware Valley Hospital | 200 | ||||
| National Baseball Hall of Fame | 200* seasonal | ||||
| Proctor & Gamble Pharmaceuticals | 200 | ||||
- MORE - |
|||||